
Inscriptions C.S G.O
| N° | Noms des Teams | Liste des Joueurs |
| 1 | OneShootTeam (Validé) | DranZer, Dj_cheechoo, Redbull, Chivas59, Charles |
| 2 | eternahost (Validé) | Net, Lyderic, Sqm, Quutamo, Worse |
| 3 | Brussels GUARDIANS (Validé) 5 formules repas gagnées |
Storen, Sad, Dono, SpR., Last |
| 4 | xariLis (Validé) 5 formules repas gagnées | shyon, dima, Hrdz, FlinS, arnaud |
| 5 | #NeoGG (Validé) | Wizz, Chow, Alex_, M1, Overlord |
| 6 | Cyber PC (Validé) |
Night, ivyy, FloriaN, D1m, tNy |
| 7 | W* (Validé) |
Fanniie, widlez, Kronos, TOX, Babar |
| 8 | #Onfire (Validé) |
Metal-Angel, Alena, qDR, AmoOO, Copain |
| 9 | Event To Give (Validé) | xtqz, lambert, Mistou, Chouca, Wizard |
| 10 | WARMAKER (Validé) |
AdryAN, Pool..., xpEZ, Hornyix, RaTll |
| 11 | TEAM HPK (Validé) | snoopy, ombre, master, suricate, bibi |
| 12 | Event To Give (Validé) |
Kvz, KameN, Frkk, Whyz, Tomio
|
| 13 | DOX-SERV.COM (Validé) | tONTONNNNN, puureXeptionnal, BouLy, ShP, StrondRaz |
| 14 | Event To Give (Validé) |
AENNNNNZOR , Ichiro , Norman , BBinet , Romzilla |
| 15 | PRODIGY-ESC (Validé) |
Ma3stAr, dNn, JdlF, RextoN, Overdozze |
| 16 | WAREL (Validé) | starz, Tanner, Staff, Toch, /2itro |
| 17 | Excessive (Validé) |
Nz, Yavane, Prozz, Denzer, Wakerblast |
| 18 | DarkRex (Validé) | Apollon, Thrall, Gr4yFox, Sniper, L2P |
| 19 | JeDiz (Validé) | RkilZz-, Frosty, Wilk, Pred, Baltor |
| 20 | NoNeed (Validé) | m4dNesS, GothmaN, S0X, Hosteed, Crow |
| 21 | WorthIt (Validé) |
naleks, veeb, tarz, vins, Bumblebee |
| 22 | Authentik-Gamers.csgo (Validé) | joshURSARING, Sunny, N1F, anGeL, riri |
| 23 | fm! Ladies (Validé) | Abii, Weber, CeleN, Kim., Kaat |
| 24 | Clan-Mystik (Validé) | NPK, Znicoz, KQLY, Scara, Kioshima |
| 25 | BelGeek (Validé) | JonathaN, toinou, Shareo, xkrash, HEAVEN |
| 26 | dafuq?! (En attente de Caution) | Omnivious, mako, gopex, massive, poneyrose |
| 27 | Daa Bitch (Validé) | DLp, OKAYYYYY, TEKO, Keavz, ZuuMi |
| 28 | TekOne eSports (En attente de Caution) | M1, Overlord, Wizz, Chow, aSx |
| 29 | obScene Gaming (En attente de Caution) |
Apo, Weyven, Replayy, RNK, Pietro02 |
| 30 | GhettoFrog (En attente de Caution) | Enjoy, Eny, Zoze, trafalgard law, JulAR |
| 31 | Kopfaim (En attente de Caution) | iSy, ipp0, vahz, iamL, RAISEDZZ |
| 32 | JSNEJLA (En attente de Caution) | birnez, aex, skiizz, bleen, fury |
| 33 | TutiFruiti (En attente de Caution) | DeSign, Meeko, Lozen, Iceberg, Crazygirl |
| 34 | Superstars (En attente de Caution) | kio$hiMa, GMX, Uzziiii, k3vZ, akeR |
| 35 | RELAPSE (En attente de Caution) | Jesus, SEt-, Keynam, Zephos, WarTTack |
| 36 | TOPdown (En attente de Caution) | HIGHTOM, Kcyx, otekozorus, meZ, Unknow |
| 37 | HORSEDICK! (En attente de Caution) | zaway, NAYO, bridd, icHHhh, mouL |
| 38 | CyberTek (En attente de Caution) |
SoO - cleM - dreamz - wdan - maniak |
| 39 | International Gaming (En attente de Caution) | Le Roumain, Le Polonais, Le Chinois, Le Russe, mSx |
| 40 | Dunkerque.Mix (En attente de Caution) | sho2nyZ, Sha1nix, ZeyKoz, bN, fana |
| 41 | MUSHU (En attente de Caution) | StrawzZ ,ktz , sna , ex0stiV , ar3s |
| 42 | Team NATATION (En attente de Caution) | FesteN, DARE, HipToN, baljaN, RESIST |
| 43 | Madcorps (En attente de Caution) | Djaz, Robin, Xplicite, Sharkii, Epharion |
| 44 | LTF.esport (En attente de Caution) | Bloox, Matt, Reach, Shaqrel, Krayo |
| 45 | orKs.eSports (En attente de Caution) | KanaSs, NEVROZZ, SpLiF, Zephos, Hindrik |
| 46 | Xcution (En attente de Caution) | Akuma, Benjico, StYFLER, LeG3ndE, ??? |
| 47 | inetGamer (En attante de Caution) | Olliz, TAZZ, wanneguene, Kylan, Kir4Zz |
| 48 | Thunderkeg (Validé) | RUdE, hedd, mini, amz, facecat |
| 49 | Ursus Spelaeus (En attente de Caution) | r0flc4k3, Arma, Peorth, silent, QuacK |
| 50 | fish.l33t (En attente de Caution) | Shad, cocosupertsras, Fuks, bk, mathend |
| 51 | SixSense (En attente de Caution) | LxN, Kcyx, FloriZar, Revan, ? |
| 52 | CS:GOssip (En attente de Caution) | Meeko, MorGane, Xélia, ar3s, Sephi |
| 53 | warthognation (En attente de Caution) | Morgan.L, kORGH, LuMp, Mck, SKiNNS |
| 54 | LOS ZETAS (En attente de Caution) | BLKKK, MEHD10HO, RoMM/, Yamcha, ddd |
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 |

/ 38














